| Transport Height | 1,350 mm | |
| Width | 1,995 mm | |
| Length – Telescopic Feedframe | 4,720 mm | |
| Length – Fixed Boom | 7,300 mm | |
| Minimum Ground Clearance | 255 mm | |
| Weight | 6,150 kg – 7,000kg | |
| Flame Proofing | Ex d 1, Zone 1, 150 °C | |
| Electric Motor | 30 kW, 525/1000 VAC | |
| Diesel Engine | CAT 2.2 rated 45 kW @ 2100 rpm | |
| Hydraulic System | ||
| Max Pressure | 210 Bar | |
| Max Flow | 130 lpm | |
| Tank Capacity | 250 lt | |
| Rotary Drilling | ||
| 2 Stage Telescopic Feedframe with Rotary Drill | CFF 140 Feedframe | CFF 280 Feedframe |
| Feedframe Height (fully collapsed) | 1,400 mm | 2,060 mm |
| Max Supported Drilling Height | 2,300 mm | 3,800 mm |
| Max Drill Travel | 1,510 mm | 2,800 mm |
| Max Feed Thrust | 1,450 kg | |
| Water Box Drill Head | Series 3 | |
| Max Torque | 375 Nm set to 250 Nm | |
| Max Speed | 600 rpm | |
| Chuck Size | 22 mm Hex | |
| Max Water Pressure (Flushing) | 8 Bar | |
| Percussion Drilling | ||
| Fixed Boom with Hydraulic Drifter (Rotary & Percussion) |
CFP 240 Feedframe | |
| Feedframe Length | 3132 mm | |
| Max Drill Travel | 2300 mm | |
| Max Height for horizontal drilling | 3250 mm | |
| Min Height for horizontal drilling | 150 mm | |
| Max Feed Thrust | 450 kg | |
| Hydraulic Drifter | Doofor DF530S | |
| Max Torque | 175 Nm | |
| Max Speed | 250 rpm | |
| Shank Size | R32 | |
| Max Water/Air Pressure (Flushing) | 8 Bar | |
APPLICATION

